Prices
All prices are final, including full insurance cover in European Union, winter and summer tires, Slovak highway fee, unlimited kilometres, full repair service and maintance of the vehicle. There are no aditional(hidden) fees charged. Every vehicle is before delivery to the customer technically checked, cleaned from outside and inside, with full gas tank.
| Economy class | |||||
| Vehicle | 1-3 days Price / day |
4-14 days Price / day |
15-26 days Price / day |
27 days Price / day |
Over 1 month Price / month |
|---|---|---|---|---|---|
| Nová Škoda Fábia II. Classic** (limit_70km/deň) | 24€ 21€ | 20€ 17€ | 18€ 14€ | 16€ 12€ | 450€ 360€ |
| Škoda Fábia Sedan 1,2 | 23€ | 19€ | 17€ | 15€ | 440€ |
| Nová Škoda Fábia II. Family AC | 24€ 23€ | 20€ 19€ | 18€ 17€ | 15€ 14€ | 450€ 420€ |
| Nová Škoda Fábia II. Sport AC | 25€ | 22€ | 20€ | 17€ | 510€ |
| VW Polo Comfortline AC | 25€ | 22€ | 20€ | 17€ | 510€ |
| Nová Škoda Fábia II.Combi AC | 27€ | 22€ | 20€ | 18€ | 530€ |
| Ford Fiesta 1.3 AC | 27€ | 23€ | 21€ | 18€ | 530€ |
| Renault Clio Advantage 1.4 AC | 27€ | 23€ | 21€ | 18€ | 530€ |
| Hyundai I20 1,3 AC | 29€ | 24€ | 22€ | 19€ | 560€ |
| Suzuki Swift 1,3 AC | 29€ | 24€ | 22€ | 19€ | 560€ |
| Škoda Fábia Combi 1.4 TDI AC | 30€ | 25€ | 23€ | 20€ | 575€ |
| Škoda Roomster 1.2 12V AC | 32€ | 26€ | 24€ | 21€ | 599€ |
| Nissan Note 1.4 AC | 32€ | 26€ | 24€ | 21€ | 599€ |
| Ford Fusion 1.4 AC | 32€ | 26€ | 24€ | 21€ | 599€ |
| Middle class | |||||
| Vehicle | 1-3 days Price / day |
4-14 days Price / day |
15-26 days Price / day |
27 days Price / day |
Over 1 month Price / month |
| Ford Focus Trend 1,6 AC | 35€ | 31€ | 27€ | 24€ | 690€ |
| Toyota Corolla 1.6 AC Automat | 38€ | 33€ | 29€ | 26€ | 760€ |
| Škoda Octavia Ambiente 1,6 AC** (limit_70km/deň) | 40€ 34€ | 34€ 29€ | 30€ 26€ | 27€ 23€ | 810€ 680€ |
| Škoda Octavia Elegance 1,6 AC | 40€ | 34€ | 30€ | 27€ | 790€ |
| Škoda Octavia III.NEW Family 1,6 AC | 40€ | 34€ | 30€ | 27€ | 810€ |
| Škoda Octavia Ambiente 1,9TDI AC | 40€ | 34€ | 30€ | 27€ | 810€ |
| Škoda Octavia Elegance 1.9 TDI AC | 42€ | 36€ | 32€ | 28€ | 840€ |
| Škoda Octavia Kombi Ambiente 1,9TDI AC | 44€ | 39€ | 33€ | 29€ | 860€ |
| Škoda Octavia III.NEW Greenline 1.9TDI AC | 44€ | 39€ | 33€ | 29€ | 860€ |
| Škoda Octavia III.NEW Ambition 1.6TDI AC | 44€ | 39€ | 33€ | 29€ | 860€ |
| Nissan Primera Visia 1.8 AC | 45€ | 40€ | 34€ | 30€ | 860€ |
| Škoda Octavia Kombi 1,9TDI AC Automat | 49€ | 42€ | 37€ | 31€ | 930€ |
| Luxury Class | |||||
| Vehicle | 1-3 days Price / day |
4-14 days Price / day |
15-26 days Price / day |
27 days Price / day |
Over 1 month Price / month |
| VW Passat Trendline 1.6 | 49€ | 43€ | 39€ | 33€ | 960€ |
| VW Passat Comfortline 1,9 TDI | 49€ | 43€ | 39€ | 34€ | 990€ |
| VW Passat Comfortline - 2,0 TDI Automat | 55€ | 49€ | 44€ | 38€ | 1150€ |
| VW Passat CC - 2,0 TDI Automat | 65€ | 55€ | 49€ | 45€ | 1390€ |
| Audi A6 2,4 AT | 92€ | 79€ | 63€ | 53€ | 1450€ |
| Audi A6 2,7TDI AT | 95€ | 79€ | 67€ | 58€ | 1790€ |
| Mercedes E 270 CDI AT | 98€ | 79€ | 69€ | 63€ | 1890€ |
| BMW 530D AT | 98€ | 79€ | 69€ | 63€ | 1890€ |
| BMW 730d AT | 135€ | 120€ | 115€ | 90€ | 2590€ |
| Mercedes S 320 CDI AT | 190€ | 175€ | 160€ | 130€ | 3490€ |
| SUV-VAN Class | |||||
| Vehicle | 1-3 days Price / day |
4-14 days Price / day |
15-26 days Price / day |
27 days Price / day |
Over 1 month Price / month |
| Opel Vivaro 1,9DT AC, 9-miest | 69€ | 59€ | 55€ | 50€ | 1490€ |
| VW TRANSPORTER 1.9TDI AC, 9-MIEST | 69€ | 59€ | 55€ | 50€ | 1490€ |
| VW Touareg 3,0 TDI AC Automat | 135€ | 125€ | 115€ | 90€ | 2590€ |
Additional equipment
GPS NAVI with SR, EU
2€
/ Price / day
/
Price / day
Baby seat
0€
/ Price / day
/
Price / day
Sky carrier
0€
/ Price / day
/
Price / day
Snow chains
1€
/ Price / day
/
Price / day




